Improving access to education for all – all City of Dublin PLC courses €100.
There are no costs associated with making an application for a course. (No Deposits)
Course Fees for the 2025-2026 academic year
Plunket CFE | ||
Accounting Technician First Year (ATI) | €100.00 | |
Accounting Technician Second Year (ATI) | €100.00 | |
Carpentry and Joinery | €100.00 | |
Motor Vehicle Maintenance | €100.00 | |
Introduction to Counselling and Psychology | €100.00 | |
Pre University Arts – Third Level Access | €100.00 | |
English Language, Business and IELTS Preparation | €100.00 | |
Sustainable Construction Technologies | €100.00 | |
Construction Technology with Draughting | €100.00 | |
Business and IT | €100.00 | |
Holistic Health | €100.00 | |
Furniture Craft and Design | €100.00 | |
Pre Apprenticeship – Motor Vehicle Maintenance | €100.00 | |
Pre Apprenticeship – Construction | €100.00 | |
Pre Apprenticeship – Carpentry and Joinery | €100.00 | |
Pre Apprenticeship – Electrical | €100.00 | |
Language and European Studies | €100.00 | |
English Language, Business and Information Technology | €100.00 | |
Pre University Arts | €100.00 | |
Advanced Psychology | €100.00 | |
Leaving Certificate | €100.00 | |
Repeat Leaving Certificate | €100.00 | |
Sources of Financial Support
1. PLC Maintenance Grant
Means-tested maintenance grants are available to eligible students attending approved full-time courses of further education in approved Post Leaving Certificate (PLC) centres, of which Plunket College of Further Education is one.
Applications can be made online to Student Universal Support Ireland (SUSI) through www.susi.ie.
2. Back to Education Allowance (BTEA)
The Back to Education Allowance (BTEA) allows people in receipt of certain social welfare payments to retain those payments whilst participating in approved full-time courses in further education. See www.welfare.ie or www.studentfinance.ie for further details.